Web Server Statistics for krishnao.phoenix.sheridanc.on.caProgram started on Sun, Nov 30 2025 at 7:39 AM.
Analyzed requests from Tue, Sep 02 2025 at 12:44 PM to Sun, Nov 30 2025 at 1:53 AM (88.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 7:39 AM.
Successful requests: 1,844 (27)
Average successful requests per day: 20 (3)
Successful requests for pages: 940 (27)
Average successful requests for pages per day: 10 (3)
Failed requests: 1,482 (3)
Redirected requests: 57 (0)
Distinct files requested: 876 (1,219)
Distinct hosts served: 583 (757)
Data transferred: 3.62 gigabytes (94.65 kilobytes)
Average data transferred per day: 41.90 megabytes (13.52 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 1177 | 364 | ![]() ![]() ![]() |
| Oct 2025 | 387 | 350 | ![]() ![]() ![]() |
| Nov 2025 | 280 | 226 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2025 (364 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 248 | 153 | ![]() ![]() ![]() ![]() |
| Mon | 159 | 87 | ![]() ![]() ![]() |
| Tue | 199 | 82 | ![]() ![]() ![]() |
| Wed | 401 | 174 | ![]() ![]() ![]() |
| Thu | 314 | 170 | ![]() ![]() ![]() ![]() |
| Fri | 342 | 164 | ![]() ![]() ![]() |
| Sat | 181 | 110 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 122 | 32 | ![]() ![]() ![]() |
| 1 | 17 | 17 | ![]() ![]() |
| 2 | 26 | 26 | ![]() ![]() |
| 3 | 105 | 15 | ![]() ![]() |
| 4 | 17 | 17 | ![]() ![]() |
| 5 | 35 | 35 | ![]() ![]() |
| 6 | 121 | 31 | ![]() ![]() ![]() |
| 7 | 51 | 51 | ![]() ![]() |
| 8 | 72 | 72 | ![]() ![]() |
| 9 | 112 | 23 | ![]() |
| 10 | 112 | 83 | ![]() ![]() ![]() |
| 11 | 23 | 23 | ![]() |
| 12 | 307 | 107 | ![]() ![]() |
| 13 | 61 | 52 | ![]() ![]() |
| 14 | 52 | 52 | ![]() ![]() |
| 15 | 152 | 48 | ![]() |
| 16 | 37 | 37 | ![]() ![]() ![]() |
| 17 | 36 | 13 | ![]() ![]() |
| 18 | 107 | 17 | ![]() ![]() |
| 19 | 52 | 52 | ![]() ![]() |
| 20 | 56 | 56 | ![]() ![]() ![]() |
| 21 | 115 | 25 | ![]() ![]() |
| 22 | 28 | 28 | ![]() ![]() |
| 23 | 28 | 28 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1844 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 806 | 142.55 | |
| 156 | 0.01% | 34 |
| 86 | 0.01% | 172.121 |
| 81 | 35 | |
| 76 | 54 | |
| 75 | 0.75% | 57 |
| 54 | 44 | |
| 46 | 3 | |
| 42 | 52 | |
| 42 | 98.45% | 205.169 |
| 41 | 18 | |
| 32 | 0.76% | 99 |
| 28 | 159.223 | |
| 21 | 206.168 | |
| 21 | 66.132 | |
| 17 | 13 | |
| 12 | 104 | |
| 12 | 45 | |
| 11 | 167.94 | |
| 11 | 162.142 | |
| 174 | 0.01% | [not listed: 66 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 75 | http://krishnao.phoenix.sheridanc.on.ca/ |
| 9 | http://mail.krishnao.phoenix.sheridanc.on.ca/ |
| 4 | https://www.google.com/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.google.co.jp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 82 | 82 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 79 | 77 | Go-http-client/1.1 |
| 77 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 63 | 63 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 47 | 47 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 29 | 29 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 8 | 8 | Mozilla/5.0 zgrab/0.x |
| 7 | 7 | python-httpx/0.28.1 |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4b) Gecko/20030516 Mozilla Firebird/0.6 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA985220) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2385.98 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 28 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.864.59 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 31 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.0393e29343e25353e2234313; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 884 | 36 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 541 | 487 | Safari |
| 466 | 412 | Safari/537 | |
| 70 | 70 | Safari/604 | |
| 3 | 3 | Safari/605 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/618 | |
| 2 | 134 | 134 | Mozilla |
| 37 | 37 | Mozilla/1 | |
| 3 | 208 | 118 | Netscape (compatible) |
| 4 | 87 | 87 | Firefox |
| 42 | 42 | Firefox/121 | |
| 25 | 25 | Firefox/78 | |
| 9 | 9 | Firefox/139 | |
| 5 | 5 | Firefox/134 | |
| 2 | 2 | Firefox/110 | |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/125 | |
| 5 | 79 | 77 | Go-http-client |
| 79 | 77 | Go-http-client/1 | |
| 6 | 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 7 | 7 | python-httpx |
| 7 | 7 | python-httpx/0 | |
| 8 | 3 | 3 | Firebird |
| 3 | 3 | Firebird/0 | |
| 9 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 10 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 1 | 1 | Web Downloader |
| 1 | 1 | Web Downloader/6 | |
| 758 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 325 | 296 | Macintosh |
| 2 | 320 | 295 | Windows |
| 309 | 284 | Windows NT | |
| 7 | 7 | Unknown Windows | |
| 3 | 3 | Windows 2000 | |
| 1 | 1 | Windows XP | |
| 3 | 1074 | 224 | OS unknown |
| 4 | 113 | 113 | Unix |
| 113 | 113 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1844 | 200 OK |
| 57 | 301 Document moved permanently |
| 1482 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 836 | |
| 101B- 1kB | 144 | |
| 1kB- 10kB | 759 | 0.03% |
| 10kB-100kB | 30 | 0.01% |
| 100kB- 1MB | 15 | 0.09% |
| 1MB- 10MB | 10 | 0.66% |
| 10MB-100MB | 13 | 9.66% |
| 100MB- 1GB | 19 | 89.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 39 | 99.20% | .zip [Zip archives] |
| 8 | 0.57% | .jpg [JPEG graphics] |
| 1797 | 0.23% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 761 | 99.22% | [root directory] |
| 32 | 0.76% | /Modeling & Materials Activity One/ |
| 1051 | 0.02% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 722 | 0.03% | Nov/30/25 1:53 AM | / |
| 27 | Nov/12/25 7:46 AM | /?184.72.80.66 | |
| 20 | Oct/10/25 8:28 AM | /?35.89.93.211 | |
| 15 | Nov/29/25 9:29 AM | /?34.142.245.175 | |
| 20 | 9.66% | Oct/ 5/25 5:08 PM | /Activity One MM .zip |
| 1102 | 90.32% | Nov/24/25 12:14 PM | [not listed: 843 files] |