Usage Statistics for krishnao.phoenix.sheridanc.on.ca

Summary Period: October 2025
Generated 01-Nov-2025 08:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 896
Total Files 387
Total Pages 424
Total Visits 192
Total KBytes 3741399
Total Unique Sites 235
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 65
Hits per Day 28 138
Files per Day 12 87
Pages per Day 13 89
Sites per Day 7 31
Visits per Day 6 23
KBytes per Day 120690 2195411
Hits by Response Code
Code 200 - OK 43.19% 387
Code 301 - Moved Permanently 4.46% 40
Code 404 - Not Found 52.34% 469

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 138 15.40% 20 5.17% 21 4.95% 13 6.77% 15 6.38% 32 0.00%
2 77 8.59% 9 2.33% 10 2.36% 9 4.69% 13 5.53% 15 0.00%
3 22 2.46% 20 5.17% 14 3.30% 13 6.77% 17 7.23% 1545327 41.30%
4 24 2.68% 14 3.62% 14 3.30% 14 7.29% 21 8.94% 23 0.00%
5 99 11.05% 42 10.85% 30 7.08% 23 11.98% 31 13.19% 2195411 58.68%
6 11 1.23% 7 1.81% 7 1.65% 7 3.65% 11 4.68% 11 0.00%
7 48 5.36% 24 6.20% 45 10.61% 4 2.08% 5 2.13% 74 0.00%
8 13 1.45% 7 1.81% 7 1.65% 7 3.65% 13 5.53% 11 0.00%
9 57 6.36% 17 4.39% 17 4.01% 10 5.21% 11 4.68% 23 0.00%
10 54 6.03% 27 6.98% 48 11.32% 7 3.65% 11 4.68% 80 0.00%
11 15 1.67% 9 2.33% 9 2.12% 9 4.69% 15 6.38% 15 0.00%
12 33 3.68% 30 7.75% 31 7.31% 6 3.12% 8 3.40% 74 0.00%
13 3 0.33% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 5 0.00%
14 4 0.45% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 5 0.00%
15 3 0.33% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 5 0.00%
16 3 0.33% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 6 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 0.56% 4 1.03% 4 0.94% 4 2.08% 4 1.70% 6 0.00%
19 8 0.89% 3 0.78% 3 0.71% 3 1.56% 7 2.98% 4 0.00%
20 5 0.56% 2 0.52% 2 0.47% 2 1.04% 5 2.13% 3 0.00%
21 6 0.67% 4 1.03% 4 0.94% 4 2.08% 6 2.55% 6 0.00%
22 16 1.79% 8 2.07% 16 3.77% 5 2.60% 5 2.13% 11 0.00%
23 63 7.03% 11 2.84% 11 2.59% 5 2.60% 4 1.70% 15 0.00%
24 24 2.68% 6 1.55% 6 1.42% 4 2.08% 4 1.70% 8 0.00%
25 24 2.68% 6 1.55% 6 1.42% 4 2.08% 4 1.70% 8 0.00%
26 3 0.33% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 4 0.00%
27 5 0.56% 4 1.03% 4 0.94% 4 2.08% 4 1.70% 6 0.00%
28 3 0.33% 3 0.78% 3 0.71% 3 1.56% 3 1.28% 4 0.00%
29 3 0.33% 2 0.52% 2 0.47% 2 1.04% 3 1.28% 3 0.00%
30 99 11.05% 87 22.48% 89 20.99% 11 5.73% 11 4.68% 197 0.01%
31 28 3.12% 6 1.55% 6 1.42% 4 2.08% 7 2.98% 8 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.23% 0 12 3.10% 0 12 2.83% 1 19 0.00%
1 0 10 1.12% 0 6 1.55% 0 6 1.42% 0 9 0.00%
2 0 23 2.57% 0 5 1.29% 0 5 1.18% 0 7 0.00%
3 0 7 0.78% 0 6 1.55% 0 6 1.42% 0 9 0.00%
4 0 7 0.78% 0 5 1.29% 0 5 1.18% 0 8 0.00%
5 1 43 4.80% 0 8 2.07% 0 8 1.89% 0 11 0.00%
6 0 24 2.68% 0 7 1.81% 0 7 1.65% 0 10 0.00%
7 2 92 10.27% 0 19 4.91% 0 19 4.48% 1 30 0.00%
8 2 87 9.71% 1 40 10.34% 1 61 14.39% 3 97 0.00%
9 0 12 1.34% 0 7 1.81% 0 7 1.65% 0 9 0.00%
10 2 77 8.59% 1 51 13.18% 2 73 17.22% 5 143 0.00%
11 0 29 3.24% 0 7 1.81% 0 7 1.65% 0 11 0.00%
12 2 67 7.48% 0 3 0.78% 0 4 0.94% 0 4 0.00%
13 0 10 1.12% 0 6 1.55% 0 6 1.42% 0 10 0.00%
14 1 38 4.24% 0 11 2.84% 0 19 4.48% 1 17 0.00%
15 3 99 11.05% 0 26 6.72% 0 21 4.95% 49850 1545336 41.30%
16 2 73 8.15% 0 17 4.39% 0 17 4.01% 1 26 0.00%
17 1 33 3.68% 0 29 7.49% 0 17 4.01% 70819 2195390 58.68%
18 0 11 1.23% 0 11 2.84% 0 11 2.59% 0 11 0.00%
19 1 54 6.03% 1 46 11.89% 1 47 11.08% 3 106 0.00%
20 1 51 5.69% 1 45 11.63% 1 46 10.85% 3 104 0.00%
21 0 14 1.56% 0 9 2.33% 0 9 2.12% 0 14 0.00%
22 0 4 0.45% 0 4 1.03% 0 4 0.94% 0 6 0.00%
23 0 11 1.23% 0 7 1.81% 0 7 1.65% 0 11 0.00%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 226 25.22% 333 0.01% /
2 49 5.47% 45 0.00% /__MACOSX/Modeling
3 19 2.12% 3401971 90.93% /Modeling
4 18 2.01% 338726 9.05% /Activity One MM .zip
5 13 1.45% 14 0.00% /__MACOSX/
6 12 1.34% 11 0.00% /__MACOSX/PROECT 2 M
7 10 1.12% 10 0.00% /public_html/
8 10 1.12% 8 0.00% /public_html/__MACOSX/
9 5 0.56% 112 0.00% /Activity Two Modeling
10 3 0.33% 67 0.00% / Activity One Modeling
11 3 0.33% 2 0.00% /__MACOSX/untitled folder-2/
12 3 0.33% 5 0.00% /__MACOSX/untitled folder-2/images/
13 2 0.22% 29 0.00% /PROECT 2 M
14 2 0.22% 1 0.00% /__MACOSX/untitled folder-2/images/Activity1/
15 2 0.22% 1 0.00% /__MACOSX/untitled folder-2/images/Activity2/
16 2 0.22% 1 0.00% /__MACOSX/untitled folder-2/images/Workshop1/
17 2 0.22% 1 0.00% /__MACOSX/untitled folder-2/images/Workshop2/
18 2 0.22% 1 0.00% /__MACOSX/untitled folder-2/images/final/
19 2 0.22% 45 0.00% /public_html/Modeling
20 2 0.22% 2 0.00% /public_html/__MACOSX/Modeling

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 19 2.12% 3401971 90.93% /Modeling
2 18 2.01% 338726 9.05% /Activity One MM .zip
3 226 25.22% 333 0.01% /
4 5 0.56% 112 0.00% /Activity Two Modeling
5 3 0.33% 67 0.00% / Activity One Modeling
6 49 5.47% 45 0.00% /__MACOSX/Modeling
7 2 0.22% 45 0.00% /public_html/Modeling
8 2 0.22% 29 0.00% /PROECT 2 M
9 13 1.45% 14 0.00% /__MACOSX/
10 12 1.34% 11 0.00% /__MACOSX/PROECT 2 M

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 226 25.22% 175 91.15% /
2 19 2.12% 17 8.85% /Modeling

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 226 25.22% 168 89.36% /
2 19 2.12% 17 9.04% /Modeling
3 12 1.34% 1 0.53% /__MACOSX/PROECT 2 M
4 3 0.33% 1 0.53% /__MACOSX/untitled folder-2/images/
5 10 1.12% 1 0.53% /public_html/__MACOSX/

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 65 7.25% 1 0.26% 2 0.00% 1 0.52% ec2-13-212-212-122.ap-southeast-1.compute.amazonaws.com
2 65 7.25% 1 0.26% 2 0.00% 1 0.52% ec2-3-107-250-60.ap-southeast-2.compute.amazonaws.com
3 60 6.70% 9 2.33% 15 0.00% 2 1.04% windows1021h2.gz-s-8vcpu-16gb-amd-sgp1-01
4 59 6.58% 8 2.07% 11 0.00% 2 1.04% 159.223.72.235
5 44 4.91% 21 5.43% 70 0.00% 1 0.52% 66.132.153.143
6 44 4.91% 21 5.43% 70 0.00% 1 0.52% unused-space.coop.net
7 43 4.80% 37 9.56% 93 0.00% 1 0.52% 172.121.209.216
8 43 4.80% 37 9.56% 93 0.00% 1 0.52% 172.121.221.16
9 39 4.35% 5 1.29% 8 0.00% 2 1.04% 152.42.211.53
10 26 2.90% 25 6.46% 66 0.00% 1 0.52% 104.245.78.34.bc.googleusercontent.com
11 21 2.34% 3 0.78% 4 0.00% 1 0.52% 45.149.173.201
12 21 2.34% 3 0.78% 4 0.00% 1 0.52% 45.149.173.211
13 21 2.34% 3 0.78% 4 0.00% 1 0.52% 45.149.173.235
14 20 2.23% 3 0.78% 5 0.00% 1 0.52% 168.163.233.35.bc.googleusercontent.com
15 20 2.23% 3 0.78% 5 0.00% 1 0.52% 195.51.205.35.bc.googleusercontent.com
16 20 2.23% 3 0.78% 5 0.00% 1 0.52% 34.235.79.34.bc.googleusercontent.com
17 12 1.34% 4 1.03% 6 0.00% 1 0.52% 121.22.1.34.bc.googleusercontent.com
18 6 0.67% 6 1.55% 5 0.00% 2 1.04% 174.138.27.77
19 6 0.67% 6 1.55% 112909 3.02% 0 0.00% 205.169.39.29
20 5 0.56% 5 1.29% 7 0.00% 5 2.60% scan.cypex.ai
21 4 0.45% 4 1.03% 56456 1.51% 1 0.52% 205.169.39.12
22 3 0.33% 0 0.00% 0 0.00% 0 0.00% 178.128.24.162
23 3 0.33% 3 0.78% 56454 1.51% 0 0.00% 205.169.39.15
24 3 0.33% 3 0.78% 537153 14.36% 2 1.04% 205.169.39.18
25 3 0.33% 3 0.78% 56454 1.51% 0 0.00% 205.169.39.26
26 3 0.33% 3 0.78% 56454 1.51% 0 0.00% 205.169.39.27
27 3 0.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-237-68-95.compute-1.amazonaws.com
28 3 0.33% 3 0.78% 5 0.00% 3 1.56% ec2-52-39-5-65.us-west-2.compute.amazonaws.com
29 2 0.22% 2 0.52% 1 0.00% 1 0.52% 104-168-124-81-host.colocrossing.com
30 2 0.22% 1 0.26% 2 0.00% 1 0.52% 137.184.74.225

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.33% 3 0.78% 537153 14.36% 2 1.04% 205.169.39.18
2 2 0.22% 2 0.52% 358102 9.57% 2 1.04% 205.169.39.0
3 2 0.22% 2 0.52% 358102 9.57% 2 1.04% 205.169.39.17
4 2 0.22% 2 0.52% 358102 9.57% 1 0.52% 205.169.39.23
5 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.16
6 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.21
7 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.3
8 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.43
9 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.44
10 1 0.11% 1 0.26% 179051 4.79% 1 0.52% 205.169.39.46

Top 22 of 22 Total Referrers
# Hits Referrer
1 705 78.68% - (Direct Request)
2 130 14.51% https://www.google.com/
3 23 2.57% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/Modeling
4 7 0.78% http://www.krishnao.phoenix.sheridanc.on.ca/
5 5 0.56% http://mail.krishnao.phoenix.sheridanc.on.ca/
6 3 0.33% www.google.com
7 2 0.22% http://krishnao.phoenix.sheridanc.on.ca/
8 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/ Activity One Modeling
9 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/Activity Two Modeling
10 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX
11 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2
12 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images
13 2 0.22% http://krishnao.phoenix.sheridanc.on.ca:80/cgi-bin
14 1 0.11% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images/Activity1
15 1 0.11% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images/Activity2
16 1 0.11% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images/Workshop1
17 1 0.11% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images/Workshop2
18 1 0.11% http://krishnao.phoenix.sheridanc.on.ca:80/__MACOSX/untitled folder-2/images/final
19 1 0.11% http://mail.krishnao.phoenix.sheridanc.on.ca/Activity Two Modeling
20 1 0.11% http://mail.krishnao.phoenix.sheridanc.on.ca/PROECT 2 M
21 1 0.11% http://mail.krishnao.phoenix.sheridanc.on.ca/__MACOSX/
22 1 0.11% http://mail.krishnao.phoenix.sheridanc.on.ca/public_html/

Top 15 of 41 Total User Agents
# Hits User Agent
1 218 24.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 88 9.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 65 7.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) Gecko/20022406 Firefox/11.0
4 65 7.25% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 3.5.6142; Intel Mac OS X 11_0_1)
5 63 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 48 5.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
7 43 4.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:109.0) Gecko/20100101 Firefox/121.0
8 43 4.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401
9 28 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
10 27 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 26 2.90% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 25 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 22 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 20 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 14 1.56% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 438 48.88% 194 50.13% 3741038 99.99% Unresolved/Unknown
2 406 45.31% 164 42.38% 282 0.01% Commercial (com)
3 46 5.13% 23 5.94% 71 0.00% Network (net)
4 5 0.56% 5 1.29% 7 0.00% Anguilla
5 1 0.11% 1 0.26% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23